| Born: | 20 Aug 1841 Beresford Street Woolwich |
| Died: | 1878 Mar Qtr Bromley |
| Father: | James Coe |
| Mother: | Maria Wren |
| Spouse: | Eliza Ellen Leadbetter |
| Married: | 1869 Sep Qtr Woolwich |
| Children: | Minnie Sarah Helen Coe, James Charles John Coe, Albert Thomas Henry Coe, Spencer Ralph Samuel Coe |
| Occupation: | Licensed Victualler, Kent House Tavern, Beckenham |
| Christened: | 19 Sep 1841 St Mary Magdalene Woolwich |
| Buried: | 1878 Beckenham Kent |
| Updated: | 22 Jun 2007 |
ID: 19 Generated by GedTree on 07 Mar 2009