| Father: | Thomas Watson |
| Mother: | Sarah Wilsmow |
| Spouse: | Mary Coe |
| Married: | 14 Apr 1798 Great Wakering (The Essex Marriage Index) |
| Children: | Mary Watson, Thomas Watson, George Watson, Jonathan Coe Watson, Marianne Watson, William Watson, William Watson, Susannah Watson, Catharine Coe Watson, Thomas Watson |
| Updated: | 25 Feb 2004 |
In JCCC's handwritten will Mary is said to have married a T. Watson with 5 or 6 issue. Mrs Nutt in her letter dated 21 Feb 2004 gives ten baptisms from her index, one in Southchurch and 9 in Barling, but two children obviously died as infants, and two more may have failed to reach adulthood. Thomas Watson is described as a labourer in the Barling baptism register.
ID: 260 Generated by GedTree on 07 Mar 2009