| Born: | 1777 Foulness |
| Died: | Aft 1851 Barling |
| Father: | Jonathan Coe |
| Mother: | Mary Shaw |
| Spouse: | Thomas Watson |
| Married: | 14 Apr 1798 Great Wakering (The Essex Marriage Index) |
| Children: | Mary Watson, Thomas Watson, George Watson, Jonathan Coe Watson, Marianne Watson, William Watson, William Watson, Susannah Watson, Catharine Coe Watson, Thomas Watson |
| Christened: | 26 Nov 1777 Foulness Parish Church |
| Updated: | 03 Apr 2005 |
"Married T Watson" according to JCCC's handwritten tree. In 1851 a Mary Watson aged 74 was living in Barling.
ID: 30 Generated by GedTree on 07 Mar 2009