| Born: | 1786 Weston Sub Edge, Glos |
| Died: | 19 Apr 1859 13 Church Street, Woolwich, Aged 77 |
| Father: | Thomas Hamblin |
| Mother: | Sarah Unknown |
| Spouse: | James Coe |
| Married: | 05 Jun 1813 St Johns Eltham Kent |
| Children: | James Coe, Sarah Coe, John Coe, Charles Dashwood Coe, Eliza Coe, Mary Coe |
| Christened: | 29 Jan 1786 Cheltenham, Glos |
| Updated: | 18 Jun 2007 |
Sarah is described as a houseowner in the Assessment of the Parish of Woolwich 1859 (LMA) - dwelling in Church Street.
ID: 324 Generated by GedTree on 07 Mar 2009