| Name: | Samuel LEADBETTER |
| Sex: | Male |
| Father: | - |
| Mother: | - |
| Birth | 1809 (app) | Berwash,Sussex |
| Death | 1881 (age 71-72) | Bromley 2a 198 |
| Spouse | Camille UNKNOWN ( - ) | |
| Children | Joseph LEADBETTER (1832- ) | |
| Caroline LEADBETTER (1836- ) | ||
| Samuel LEADBETTER (1840- ) | ||
| Harriet LEADBETTER (1842- ) | ||
| Ann Maria LEADBETTER (1849- ) | ||
| Eliza Ellen LEADBETTER (1852-1909) | ||
| Marriage | 1829 (app) (age 19-20) | Sussex |
IGI Individual Record