See also
| Name: | Maria WREN |
| Sex: | Female |
| Father: | Robert WREN ( - ) |
| Mother: | Maria Jane Louisa SCOTT ( - ) |
| Birth | 17 Nov 1812 | Sprays Buildings Woolwich1 |
| Baptism | 6 Dec 1812 (age 0) | St Mary Magdalene Woolwich1 |
| Death | 1 Oct 1852 (age 39) | Montreal,Canada2 |
| Burial | 4 Oct 1852 | Trinity Chapel,Montreal.2 |
| Spouse | James COE (1814-1875) | |
| Children | Sarah Maria COE (1840-1893) | |
| James COE (1841-1878) | ||
| Eliza COE (1843-1916) | ||
| Margaret Mary COE (1845-1917) | ||
| John COE (1846-1909) | ||
| Charles Henry COE (1848-1924) | ||
| Marriage | 23 Dec 1838 (age 26) | Parish Church Upper Chelsea |
| Groom - James Coe, of full age, wheelwright, address 1 Wilson Road, father James Coe, wheelwright. Bride - Maria Wren, of full age, address 14 Cadogan Place, father Robert Wrenn (sic), wheelwright. In the presence of Henry Vaughan and Sarah Coe. |
||
| 1 | "Maria Wren Baptism, Dec 1812 St Mary Magdalene Woolwich". |
| 2 | "Maria (Wren) Coe burial, 4 Oct 1852 at Trinity Chapel Montreal". |